Most Recent Woodsboro Homes For Sale
| View All Woodsboro Homes For Sale | ||
|
109 Gallia St, Woodsboro, TX 78393 | $60,000 2 beds 1 bath |
|
301 Swift St, Woodsboro, TX 78393 | $40,000 2 beds 1 bath |
|
30 Locke St, Woodsboro, TX 78393 | $139,900 3 beds 2 baths |
Real Estate Resources |
Woodsboro Apartments
There are 21 apartments found in and near the Woodsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings